Canadian National Railway Company (TSX:CNR) Stock Price & News | The Motley Fool Canada (2024)

About CNR

Canadian National's railway spans Canada from coast to coast and extends through Chicago to the Gulf of Mexico. In 2019, CN delivered almost 6 million carloads over its 19,600 miles of track. CN generated roughly CAD 14 billion in total revenue by hauling intermodal containers (25% of consolidated revenue), petroleum and chemicals (21%), grain and fertilizers (16%), forest products (12%), metals and mining (11%), automotive shipments (6%), and coal (4%). Other items constitute the remaining revenue.

{tplLang.last| toLang tLang}

{data.pricedata.last | asQHLast tLang }

{tplLang.change| toLang tLang}

{data.pricedata.change | asQHLast tLang }

{tplLang.open| toLang tLang}

{data.pricedata.open | asQHLast tLang}

{tplLang.high| toLang tLang}

{data.pricedata.high | asQHLast tLang}

{tplLang.bid| toLang tLang}

{data.pricedata.bid | asQHLast tLang}

{tplLang.bidsize| toLang tLang}

{data.pricedata.bidsize | numeraljs '0'}

{tplLang.beta| toLang tLang}

{data.fundamental.beta | numeraljs}

{tplLang.dividend| toLang tLang}

{data.fundamental.dividend.latestamount.content | asQHLast tLang} {data.fundamental.dividend.latestamount.currency}

{tplLang.divpaydate| toLang tLang}

{data.fundamental.dividend.paydate}

{tplLang.divfreq| toLang tLang}

{data.fundamental.dividend.frequency | str_replace 'Q' 'T'}

{data.fundamental.dividend.frequency}

{tplLang.marketcapac| toLang tLang}

{tplLang.marketcap| toLang tLang}

{ data.fundamental.marketcap | numeraljs '0.00a'}

{tplLang.marketcap| toLang tLang}

{ data.fundamental.modifiedMarketCap | numeraljs '0.00a'}

{tplLang.pbratio| toLang tLang}

{data.fundamental.pbratio | asQHLast tLang}

{tplLang.eps| toLang tLang}

{data.fundamental.eps | numeraljs}

{tplLang.avpd30| toLang tLang}

{data.fundamental.avgvol30days | numeraljs '0.00a'}

{tplLang.changepct| toLang tLang}

{tplLang.prevclose| toLang tLang}

{data.pricedata.prevclose | asQHLast tLang}

{tplLang.low| toLang tLang}

{data.pricedata.low | asQHLast tLang}

{tplLang.ask| toLang tLang}

{data.pricedata.ask | asQHLast tLang}

{tplLang.asksize| toLang tLang}

{data.pricedata.asksize | numeraljs '0'}

{tplLang.vwap| toLang tLang}

{data.pricedata.vwap| numeraljs}

{tplLang.yield| toLang tLang}

{data.fundamental.dividend.yield| numeraljs}

{tplLang.divdate| toLang tLang}

{data.fundamental.dividend.date}

{tplLang.peratio| toLang tLang}

{data.fundamental.peratio | asQHLast tLang}

{tplLang.float| toLang tLang}

{data.fundamental.float | numeraljs '0.00a'}

{tplLang.exchange| toLang tLang}

{tplLang.last| toLang tLang}

{data.pricedata.last | numeraljs }

{tplLang.change| toLang tLang}

{data.pricedata.change | numeraljs }

{tplLang.open| toLang tLang}

{data.pricedata.open | numeraljs}

{tplLang.high| toLang tLang}

{data.pricedata.high | numeraljs}

{tplLang.bid| toLang tLang}

{data.pricedata.bid | numeraljs}

{tplLang.yearlow| toLang tLang}

{tplLang.date| toLang tLang}

{tplLang.changepct| toLang tLang}

{data.pricedata.changepercent | numeraljs}

{tplLang.prevclose| toLang tLang}

{data.pricedata.prevclose | numeraljs}

{tplLang.low| toLang tLang}

{data.pricedata.low | numeraljs}

{tplLang.ask| toLang tLang}

{data.pricedata.ask | numeraljs}

{tplLang.yearhigh| toLang tLang}

{tplLang.exchange| toLang tLang}

{tplLang.last| toLang tLang}

{tplLang.change| toLang tLang}

{tplLang.open| toLang tLang}

{tplLang.high| toLang tLang}

{tplLang.yearlow| toLang tLang}

{tplLang.date| toLang tLang}

{tplLang.changepct| toLang tLang}

{tplLang.prevclose| toLang tLang}

{tplLang.low| toLang tLang}

{tplLang.ask| toLang tLang}

{tplLang.yearhigh| toLang tLang}

{tplLang.exchange| toLang tLang}

{tplLang.last| toLang tLang}

{tplLang.change| toLang tLang}

{tplLang.changepct| toLang tLang}

{tplLang.prevclose| toLang tLang}

{tplLang.yearhigh| toLang tLang}

{tplLang.yearlow| toLang tLang}

{tplLang.exchange| toLang tLang}

{tplLang.ytd| toLang tLang}

{tplLang.1mnth| toLang tLang}

{tplLang.3mnths| toLang tLang}

{tplLang.1yr| toLang tLang}

{tplLang.3yr| toLang tLang}

{tplLang.5yr| toLang tLang}

{tplLang.10yr| toLang tLang}

{tplLang.last| toLang tLang}

{data.pricedata.last | asQHLast tLang }

{tplLang.net| toLang tLang}

{data.pricedata.change | numeraljs }

{tplLang.open| toLang tLang}

{data.pricedata.open | numeraljs}

{tplLang.high| toLang tLang}

{data.pricedata.high | numeraljs}

{tplLang.bid| toLang tLang}

{data.pricedata.bid | numeraljs}

{tplLang.bidsize| toLang tLang}

{data.pricedata.bidsize | numeraljs '0'}

{tplLang.contracthigh| toLang tLang}

{data.contract.contracthigh | numeraljs}

{tplLang.strike| toLang tLang}

{data.contract.strike | numeraljs}

{tplLang.openinterest| toLang tLang}

{data.contract.openinterest | numeraljs '0,0'}

{tplLang.date| toLang tLang}

Net%

{data.pricedata.changepercent | numeraljs '0.00'}

{tplLang.prevclose| toLang tLang}

{data.pricedata.prevclose | numeraljs}

{tplLang.low| toLang tLang}

{data.pricedata.low | numeraljs}

{tplLang.ask| toLang tLang}

{data.pricedata.ask | numeraljs}

{tplLang.asksize| toLang tLang}

{data.pricedata.asksize | numeraljs '0'}

{tplLang.contractlow| toLang tLang}

{data.contract.contractlow | numeraljs}

{tplLang.volume| toLang tLang}

{data.pricedata.contractvolume | numeraljs '0,0'}

{tplLang.exchange| toLang tLang}

{tplLang.last| toLang tLang}

{tplLang.change| toLang tLang}

{tplLang.open| toLang tLang}

{tplLang.high| toLang tLang}

{tplLang.bid| toLang tLang}

{tplLang.bidsize| toLang tLang}

{data.pricedata.bidsize | numeraljs '0'}

{tplLang.contracthigh| toLang tLang}

{data.contract.contracthigh | numeraljs '0,0.00'}

{tplLang.openinterest| toLang tLang}

{data.contract.openinterest | numeraljs '0,0'}

{tplLang.avpd30| toLang tLang}

{data.fundamental.avgvol30days | numeraljs '0.00a'}

{tplLang.changepct| toLang tLang}

{tplLang.prevclose| toLang tLang}

{data.pricedata.prevclose | numeraljs}

{tplLang.low| toLang tLang}

{tplLang.ask| toLang tLang}

{tplLang.asksize| toLang tLang}

{data.pricedata.asksize | numeraljs '0'}

{tplLang.vwap| toLang tLang}

{data.pricedata.vwap | numeraljs '0,0'}

{tplLang.contractlow| toLang tLang}

{data.contract.contractlow | numeraljs '0,0.00'}

{tplLang.float| toLang tLang}

{data.fundamental.float | numeraljs '0.00a'}

{tplLang.exchange| toLang tLang}

{tplLang.thisweek| toLang tLang}

{tplLang.exchange| toLang tLang}

{data.popup.data.title}

Risk Measures

Delta

{data.optionInfo.greeks.delta | numeraljs | str_replace 'N/A' '--'}

Rho

{data.optionInfo.greeks.rho | numeraljs | str_replace 'N/A' '--'}

Vega

{data.optionInfo.greeks.vega | numeraljs | str_replace 'N/A' '--'}

Gamma

{data.optionInfo.greeks.gamma | numeraljs | str_replace 'N/A' '--'}

Theta

{data.optionInfo.greeks.theta | numeraljs | str_replace 'N/A' '--'}

Imp. Volatility

{data.optionInfo.greeks.impvol | numeraljs | str_replace 'N/A' '--'}

Mark and Valuation

Mark

{data.optionInfo.markind.mark | numeraljs | str_replace 'N/A' '--'}

Mark Change

{data.optionInfo.markind.markchange | numeraljs | str_replace 'N/A' '--'}

Extrinsic Value

{data.optionInfo.markind.extrinsicValue | numeraljs | str_replace 'N/A' '--'}

Prev. Mark

{data.optionInfo.markind.prevmark | numeraljs | str_replace 'N/A' '--'}

Mark Change %

{data.optionInfo.markind.markchangepercent | numeraljs | str_replace 'N/A' '--'}

Intrinsic Value

{data.optionInfo.markind.intrinsicValue | numeraljs | str_replace 'N/A' '--'}

Regional Options Activity

ExchangePriceVolumeDate/Time
{market.exchangeShName}{market.last | asQHLast tLang '--'} {market.contractvolume | numeraljs '0,0' '0' tLang} {market.lasttradedatetime | dateortime | str_replace 'N/A' '--'}
{tplLang.delivery| toLang tLang}{tplLang.symbol| toLang tLang}{tplLang.expirydate| toLang tLang}{tplLang.last| toLang tLang}{tplLang.change| toLang tLang}{tplLang.changepct| toLang tLang}{tplLang.open| toLang tLang}{tplLang.high| toLang tLang}{tplLang.low| toLang tLang}{tplLang.settle| toLang tLang}{tplLang.openint| toLang tLang}{tplLang.vol| toLang tLang}
{future.contract.deliverydate | date 'MMM YYYY'} {future.symbolstring}{future.contract.expirydate | date 'MMM DD, YYYY'} {future.pricedata.last| asQHLast}{future.pricedata.change| asQHLast}{future.pricedata.changepercent| asQHLast}{future.pricedata.open| asQHLast}{future.pricedata.high| asQHLast}{future.pricedata.low| asQHLast}{future.contract.settle| asQHLast}{future.contract.openint| numeraljs '0,0.[00]' '0'} {future.contract.volume| numeraljs '0,0.[00]a' '0'}

{tplLang.invalidsymbol| toLang tLang}: {data.symbolstring}

{tplLang.notentitled | toLang tLang} {tplLang.for | toLang tLang} {data.symbolstring}

Financial Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.

Canadian National Railway Company (TSX:CNR) Stock Price & News | The Motley Fool Canada (1)

{tplLang.descriptioncontactinformation| toLang tLang}

{tplLang.businessdescription | toLang tLang}

{ profileData.description }

{tplLang.address | toLang tLang}

{profileData.profile.info.address | asAddress}

{tplLang.telephone | toLang tLang}

{tplLang.website | toLang tLang}

{tplLang.fax | toLang tLang}

{profileData.profile.info.fax}

{tplLang.email | toLang tLang}

{tplLang.details | toLang tLang}

{tplLang.ceo | toLang tLang}

{profileData.profile.details.ceo}

{tplLang.employees | toLang tLang}

{profileData.profile.details.employees | numeraljs '0,0' '-'}

{tplLang.issuetype | toLang tLang}

{profileData.profile.details.issuetype | asIssueType}

{tplLang.isocfi | toLang tLang}

{profileData.profile.details.isocfi}

{tplLang.auditor | toLang tLang}

{profileData.profile.details.auditor}

{tplLang.lastaudit | toLang tLang}

{profileData.profile.details.lastAudit | asAduitType}

{tplLang.marketcap | toLang tLang}

{profileData.profile.details.marketcap | numeraljs '0,0' '-'}

{tplLang.industryclassifications | toLang tLang}

{tplLang.sector | toLang tLang}

{profileData.profile.classification.sector}

{tplLang.cik | toLang tLang}

{profileData.profile.classification.cik}

{tplLang.industry | toLang tLang}

{profileData.profile.classification.industry}

{tplLang.sic | toLang tLang}

{tplLang.naics | toLang tLang}

{profileData.profile.classification.naics}

{tplLang.otherdesc | toLang tLang}

{profileData.profile.classification.qsmescription}

{tplLang.cp_toolname| toLang tLang}

There is no {tplLang.cp_toolname| toLang tLang} currently available for {data.symbolstring}.

Financial Market Data copyright © 2022 QuoteMedia. Market Data powered by QuoteMedia. Profiles by Morningstar. Terms of Use.

Canadian National Railway Company (TSX:CNR) Stock Price & News | The Motley Fool Canada (2)

{tplLang.columns| toLang tLang}

{col.name}

{dp.name}

{scope.errormsg}

Now showing price history information for {scope.data.fromDate} to {scope.data.toDate}

{tplLang.date | toLang tLang}{tplLang.unadjopen | toLang tLang}{tplLang.open | toLang tLang}{tplLang.unadjhigh | toLang tLang}{tplLang.high | toLang tLang}{tplLang.unadjlow | toLang tLang}{tplLang.low | toLang tLang}{tplLang.unadjclose | toLang tLang}{tplLang.close | toLang tLang}{tplLang.unadjvwap | toLang tLang}{tplLang.vwap | toLang tLang}{tplLang.volume | toLang tLang}{tplLang.changepct | toLang tLang}{tplLang.change | toLang tLang}{tplLang.tradeval | toLang tLang}{tplLang.totaltrades | toLang tLang}{tplLang.openint | toLang tLang}
{history.date | momentjs 'true' scope.dateformat}{history.unadjustedopen | asQHLast tLang '--'}{history.open | asQHLast tLang '--'}{history.unadjustedhigh | asQHLast tLang '--'}{history.high | asQHLast tLang '--'}{history.unadjustedlow | asQHLast tLang '--'}{history.low | asQHLast tLang '--'}{history.unadjustedclose | asQHLast tLang '--'}{history.close | asQHLast tLang '--'}{history.unadjustedvwap | asQHLast tLang '--'}{history.vwap | asQHLast tLang '--'}{history.change | asQHLast tLang '--'}{history.totalvalue | numeraljs '0,0.00' '--' tLang}{history.totaltrades | numeraljs '0,0' '--' tLang}{history.openinterest | numeraljs '0,0' '0'}

{tplLang.notentitled | toLang tLang} {tplLang.for | toLang tLang} {data.symbolstring}

{tplLang.invalidsymbol| toLang tLang}: {data.symbolstring}

Financial Market Data copyright © 2022 QuoteMedia. Market Data powered by QuoteMedia. Financials by Morningstar. Terms of Use.

Canadian National Railway Company (TSX:CNR) Stock Price & News | The Motley Fool Canada (3)

{'Fiscal Year ends in' | i8ln tLang }{financialsData.data.Report.0.reportDate | momentjs true 'MMM'}
{financialsData.data.Report.0.currency}{'in' | i8ln tLang }{data.units | i8ln tLang}{'except per share data' | i8ln tLang }
{ report.reportDate | momentjs true 'MMM YY' }
{p.name | splitString | i8ln tLang}{ report| getIndex binders.types.getSelectedReport | getIndex p.name | units_financial data.units p.name | numeraljs '0,0[.]00' '—' }

{tplLang.nodata| toLang tLang}: {data.symbolstring}

{data.popup.data.title}

Financials Data

{tplLang.invalidsymbol| toLang tLang}: {data.symbolstring}

{tplLang.nodata| toLang tLang}: {data.symbolstring}

Financial Market Data copyright © 2022 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.

Canadian National Railway Company (TSX:CNR) Stock Price & News | The Motley Fool Canada (4)

{shareInfo.shareinfo.annualinfo.latestfiscaldate}

{tplLang.latestfiscaleps| toLang tLang}

{shareInfo.shareinfo.annualinfo.latestfiscalEPS | numeraljs '0.00' '--' tLang '0.00'}

{tplLang.latestfiscalrevenue| toLang tLang}

{shareInfo.shareinfo.annualinfo.latestfiscalrevenue | numeraljs '0.00a' '--' tLang '0.00'}

{tplLang.latestfiscaldividendspershare| toLang tLang}

{shareInfo.shareinfo.annualinfo.latestfiscaldividendspershare | numeraljs '0.00' '--' tLang '0.00'}

{tplLang.princeinformation| toLang tLang}

{tplLang.52wkh| toLang tLang}

{shareInfo.shareinfo.priceinfo.weeks52high | numeraljs '0.00' '--' tLang '0.00'}

{tplLang.52wklw| toLang tLang}

{shareInfo.shareinfo.priceinfo.weeks52low | numeraljs '0.00' '--' tLang '0.00'}

{tplLang.52wkchng| toLang tLang}

{tplLang.10dma| toLang tLang}

{shareInfo.shareinfo.priceinfo.day10movingavg | numeraljs '0.00' '--' tLang '0.00'}

{tplLang.21dma| toLang tLang}

{shareInfo.shareinfo.priceinfo.day21movingavg | numeraljs '0.00' '--' tLang '0.00'}

{tplLang.50dma| toLang tLang}

{shareInfo.shareinfo.priceinfo.day50movingavg | numeraljs '0.00' '--' tLang '0.00'}

{tplLang.100dma| toLang tLang}

{shareInfo.shareinfo.priceinfo.day100movingavg | numeraljs '0.00' '--' tLang '0.00'}

{tplLang.200dma| toLang tLang}

{shareInfo.shareinfo.priceinfo.day200movingavg | numeraljs '0.00' '--' tLang '0.00'}

{tplLang.alpha| toLang tLang}

{shareInfo.shareinfo.priceinfo.alpha | numeraljs '0.0[0000]' '--' tLang '0.00'}

{tplLang.beta| toLang tLang}

{shareInfo.shareinfo.priceinfo.beta | numeraljs '0.0[0000]' '--' tLang '0.00'}

{tplLang.rsquared| toLang tLang}

{shareInfo.shareinfo.priceinfo.r2 | numeraljs '0.0[0000]' '--' tLang '0.00'}

{tplLang.standarddeviation| toLang tLang}

{shareInfo.shareinfo.priceinfo.stddev | numeraljs '0.0[0000]' '--' tLang '0.00'}

{tplLang.period| toLang tLang}

{shareInfo.shareinfo.priceinfo.periods | numeraljs '0' '--' tLang '0'}

{tplLang.pricechange| toLang tLang}

{tplLang.7day| toLang tLang}

{shareInfo.shareinfo.pricechange.day7 | numeraljs '0.00' '--' tLang '0.00'}

{tplLang.21day| toLang tLang}

{shareInfo.shareinfo.pricechange.day21 | numeraljs '0.00' '--' tLang '0.00'}

{tplLang.30day| toLang tLang}

{shareInfo.shareinfo.pricechange.day30 | numeraljs '0.00' '--' tLang '0.00'}

{tplLang.90day| toLang tLang}

{shareInfo.shareinfo.pricechange.day90 | numeraljs '0.00' '--' tLang '0.00'}

{tplLang.180day| toLang tLang}

{shareInfo.shareinfo.pricechange.day180 | numeraljs '0.00' '--' tLang '0.00'}

{tplLang.200day| toLang tLang}

{shareInfo.shareinfo.pricechange.day200 | numeraljs '0.00' '--' tLang '0.00'}

{tplLang.today| toLang tLang}

{data.pricedata.change | numeraljs '0.00' '--' tLang '0.00'}

{tplLang.monthtodate| toLang tLang}

{shareInfo.shareinfo.pricechange.monthtodate | numeraljs '0.00' '--' tLang '0.00'}

{tplLang.quartertodate| toLang tLang}

{shareInfo.shareinfo.pricechange.quartertodate | numeraljs '0.00' '--' tLang '0.00'}

{tplLang.yeartodate| toLang tLang}

{shareInfo.shareinfo.pricechange.yeartodate | numeraljs '0.00' '--' tLang '0.00'}

{tplLang.holdings| toLang tLang}

{tplLang.instholdings| toLang tLang}

{tplLang.tinstheld| toLang tLang}:

{shareInfo.shareinfo.holdings.totalheld | numeraljs '0.00a' '--' tLang '0'}

{tplLang.institutions| toLang tLang}

{shareInfo.shareinfo.holdings.institutions | numeraljs '0.00a' '--' tLang '0'}

{tplLang.noncorphold| toLang tLang}

{tplLang.totalinsideheld| toLang tLang}

{shareInfo.shareinfo.holdings.insidersharesowned | numeraljs '0.00a' '--' tLang '0'}

{tplLang.instboughtprev3mo| toLang tLang}

{shareInfo.shareinfo.holdings.instituteboughtprev3mos | numeraljs '0.00a' '--' tLang '0'}

{tplLang.instsoldprev3mo| toLang tLang}

{shareInfo.shareinfo.holdings.institutesoldprev3mos | numeraljs '0.00a' '--' tLang '0'}

{tplLang.insideboughtprev3mo| toLang tLang}

{shareInfo.shareinfo.holdings.insiderboughtprev3mos | numeraljs '0.00a' '--' tLang '0'}

{tplLang.insidesoldprev3mo| toLang tLang}

{shareInfo.shareinfo.holdings.insidersoldprev3mos | numeraljs '0.00a' '--' tLang '0'}

{tplLang.si_toolname| toLang tLang}

{tplLang.invalidsymbol| toLang tLang}: {data.symbolstring}

{tplLang.nodata| toLang tLang}: {data.symbolstring}

Financial Market Data copyright © 2022 QuoteMedia. Market Data powered by QuoteMedia. Share Information by Morningstar. Terms of Use.

Canadian National Railway Company (TSX:CNR) Stock Price & News | The Motley Fool Canada (5)

{tplLang.upcomingdividends | toLang tLang}

{tplLang.divdate | toLang tLang}{tplLang.amount | toLang tLang}{tplLang.frequency | toLang tLang}{tplLang.payment | toLang tLang}{tplLang.record | toLang tLang}{tplLang.announced | toLang tLang}Type

{dividend.date}

{dividend.amount | asQHLast tLang '--' true} {dividend.currency}

{dividend.frequency | asDividendFrequency}

{dividend.payable}

--

{dividend.record}

--

{dividend.declared}

--

{dividend.divtype | asDividendType}

{tplLang.nofuturedividends | toLang tLang} {scope.data.symbol} {tplLang.asof | toLang tLang} {scope.data.date | momentjs true 'MMM Do, YYYY' tLang}. {tplLang.paymentofdividends | toLang tLang}

{tplLang.dividendhistory | toLang tLang}

{tplLang.divdate | toLang tLang}{tplLang.amount | toLang tLang}{tplLang.frequency | toLang tLang}{tplLang.payment | toLang tLang}{tplLang.record | toLang tLang}{tplLang.announced | toLang tLang}Type

{dividend.date}

{dividend.amount | asQHLast tLang '--' true} {dividend.currency}

{dividend.adjustedAmount | asQHLast tLang '--' true} {dividend.currency}

{dividend.frequency | asDividendFrequency}

{dividend.payable}

--

{dividend.record}

--

{dividend.declared}

--

{dividend.divtype | asDividendType}

{tplLang.nodata| toLang tLang} {scope.data.date | momentjs true 'MMM Do, YYYY' tLang}

Financial Market Data copyright © 2022 QuoteMedia. Market Data powered by QuoteMedia. Dividends by EDI/Mergent (USA) and TSX (CDN). Terms of Use.

Canadian National Railway Company (TSX:CNR) Stock Price & News | The Motley Fool Canada (6)

{ report.reportDate }
{tplLang.datetime| toLang tLang}{tplLang.eventdetails| toLang tLang}{tplLang.type| toLang tLang}
{event.datez}{event.type}

{tplLang.ce_toolname| toLang tLang}

{tplLang.invalidsymbol| toLang tLang}:{data.symbolstring}

{tplLang.nodata| toLang tLang}:{data.symbolstring}

Financial Market Data copyright © 2022 QuoteMedia. Market Data powered by QuoteMedia. Earnings and Analyst Ratings by Zacks. Earnings Events by Wall Street Horizon. Terms of Use.

Canadian National Railway Company (TSX:CNR) Stock Price & News | The Motley Fool Canada (7)

Canadian National Railway Company (TSX:CNR) Stock Price & News | The Motley Fool Canada (2024)
Top Articles
Latest Posts
Recommended Articles
Article information

Author: Van Hayes

Last Updated:

Views: 5637

Rating: 4.6 / 5 (46 voted)

Reviews: 93% of readers found this page helpful

Author information

Name: Van Hayes

Birthday: 1994-06-07

Address: 2004 Kling Rapid, New Destiny, MT 64658-2367

Phone: +512425013758

Job: National Farming Director

Hobby: Reading, Polo, Genealogy, amateur radio, Scouting, Stand-up comedy, Cryptography

Introduction: My name is Van Hayes, I am a thankful, friendly, smiling, calm, powerful, fine, enthusiastic person who loves writing and wants to share my knowledge and understanding with you.